Research Activities
Applied & academic research driving sustainable energy innovation across three technical units
Grants & Research Programme
Led by the Head of Grants & Research, the division coordinates multi-disciplinary research teams and manages the Centre's relationships with research funding bodies worldwide.
Grant Prospecting
Systematic identification of funding opportunities aligned with SEC themes โ World Bank, EU Horizon, UKRI, USAID, DAAD, and more. Ongoing with monthly reporting.
Proposal Development
Internal quarterly workshops to build grant writing capacity among SEC staff. Collaborative research initiations with partner universities and institutes worldwide.
Research Fellows Seminars
Monthly presentations by Research Fellows on ongoing work for peer feedback. Supervision and co-supervision of MSc/PhD students in energy-related topics.
Power & Energy Efficiency
Led by Abdul-Majid Issah Malori
| Activity | Description | Frequency / Output |
|---|---|---|
| Renewable Energy Integration Studies | Technical studies on integrating solar, wind, and biomass into Ghana's grid. | 1โ2 studies per year |
| Energy Audits for Industry & Buildings | Comprehensive energy audits with actionable recommendations for clients. | 4โ6 audits per year |
| Power Systems Laboratory Projects | Lab-based experiments on energy storage, converters, and smart grid components. | Ongoing |
| Energy Efficiency Retrofit Pilots | Pilot projects implementing efficiency upgrades in partner facilities. | 1โ2 pilots per year |
| Student Capstone Supervision | Guiding undergraduate and HND projects on power systems topics. | Each semester |
| Technical Consultancy Services | Fee-based advisory services to utilities, developers, and industries. | As contracted |
| Conference & Journal Publications | Dissemination of research outputs to the wider academic community. | Minimum 2 per year |
AI & Robotics
Led by Ing. Dr. Raymond Gyaang
| Activity | Description | Frequency / Output |
|---|---|---|
| AI-Driven Load Forecasting | Developing ML models to predict energy demand for utilities and mini-grid operators. | 1โ2 models per year |
| Solar PV Fault Detection System | AI-based monitoring and fault detection for solar installations. | Prototype development |
| Robotics for Solar Maintenance | Design of robotic systems for panel cleaning and inspection. | 1 pilot annually |
| AI & Energy Training Workshop | Introduction to machine learning for energy professionals. | 1โ2 workshops per year |
| Energy Data Analytics Platform | Building a regional energy data repository and analytics tool. | Ongoing development |
| Hackathons & Innovation Challenges | Organising student and professional problem-solving competitions in AI for energy. | Annual |
| Research Publications | Journal and conference papers on AI/robotics applications in energy. | Minimum 2 per year |
E-Mobility & Green Transport
Led by Christopher Dabire Naya
| Activity | Description | Frequency / Output |
|---|---|---|
| EV Feasibility Studies | Techno-economic assessments of EV adoption for public and commercial fleets in Northern Ghana. | 1โ2 studies per year |
| Solar EV Charging Pilot | Design and pilot of solar-powered EV charging station on BTU campus. | 1 pilot per 2 years |
| Green Transport Policy Briefs | Evidence-based policy documents for national and regional transport authorities. | 2 per year |
| EV Technology Workshops | Training for engineers, mechanics, and fleet managers on EV systems. | 2 workshops per year |
| E-Mobility Forum | Annual stakeholder forum on green transport transition in Ghana. | Annual |
| Carbon Footprint Studies | Comparative lifecycle and emissions analysis of EV vs. conventional transport. | 1 study per year |
| Research Publications | Journal and conference papers on e-mobility and green transport. | Minimum 2 per year |
SEC Director โ Key Performance Indicators
| KPI Area | Indicator | Target / Benchmark |
|---|---|---|
| Grant Acquisition | Volume of external research funding secured | At least 2 grants per year |
| Partnerships | Number of active MoUs with external organisations | Minimum 3 active MoUs annually |
| Publications | Peer-reviewed journal articles from SEC research | Minimum 5 publications per year |
| Visibility | Representation at international forums/conferences | Minimum 2 per year |
| Governance | Advisory Board meetings convened | Minimum 4 per year |